Date Pair Position Stop Limit Result
8.1.2011 EUR/USD Sell @14223 14244 14180 +20 pips
8.4.2011 EUR/USD Sell @ 14250 14282 1400 -7 pips
8.6.2011 AUS/USD Sell @ 10700 10615 10725 -25 pips
8.8.2011 EUR/USD Sell @ 14370 14260 14440 +110 pips
8.8.2011 USD/CAD Sell@96.80 9710 92.00 -30 pips
8.9.2011 EUR/USD Sell @ 14277 14000 14360 -88 pips
8.11.2011 USD/CAD Sell 99.15 98.80 99.30 +35 pips
8.16.2011 EUR/USD Sell @ 14300 14385 14100 -85 pips
        Total -70