Date Pair Position Stop Limit Result
7.9.2011 EUR/USD Buy@ 14115 14170 14085  +14
7.12.2011 GBP/USD Buy@ 15980 16250 15928  -20
7.12.2011 EUR/USD Sell@14071 14000 14110 +30
7.13.2011 EUR/USD Buy @13966 14000 13952 +34
7.14.2011 GBP/USD Buy@15888 15921 15877 +25
7.14.2011 EUR/USD Buy@14199 14240 14165  +35
7.14.2011 EUR/USD Buy@14185 14250 14160 -25
7.21.2011 EUR/USD Sell @14234 14294 13800 -60 pips
7.24.2011 EUR/USD Sell @ 14390 14417 14360 +30 pips
7.24.2011 EUR/USD Buy @14355 14320 14470 +113 pips
7.24.2011 AUD/JPY Sell @0.86.00 86.90 82.00 +8 pips
7.25.2011 EUR/USD Sell @14380 14340 14410 +40 pips
7.26.2011 EUR/USD Sell @ 14366 14320 14390 0
7.27.2011 EUR/USD Sell @ 14390 14285 14436 +105 pips
7.28.2011 EUR/USD Sell @ 14270 14200 14300 +35 pips
7.31.2011 EUR/USD Sell @14395 14350 14420 +45 pips
        Total +409