Date Pair Position Stop Limit Result
5.2.2011 GBP/CHF Buy @ 14360 14297 14600 -63 pips
5.1.2011 EUR/CHF Buy @ 12826 12750 13042 -76 pips
5.6.2011 EUR/USD Buy @ 14300 14500 14240 +25 pips
5.7.2011 EUR/USD Buy @ 14300 14500 14260 -25 pips
5.8.2011 EUR/CHF Buy @ 12560 12500 12700 +60 pips
5.18.2011 USD/CAD Sell @ 0.9750 0.9784 0.9675 +75pips
5.24.2011 EUR/GBP Sell @ 0.8750 0.8750 Open +20 pips
5.25.2011 EUR/USD Sell @ 1.4080 1.4134 Open Even
5.25.2011 USD/CHF Buy @ 0.8710 0.8550 Open -160 pips
5.26.2011 USD/CHF Buy @ 0.8645 0.8550 Open -95 pips
        Total -239