Date Pair Position Stop Limit Result
10.3.2011 EUR/USD Sell @ 1.3288 1.3430 1.3000  -12 PIPS
10.3.2011 EUR/USD Sell @ 1.3350 1.3430  1.3000  +50 PIPS
10.4.2011 EUR/USD Sell at 13288 13300 13000 -12 pips
10.4.2011 EUR/USD Sell at 13350 13250 13000 +50 pips
10.6.2011 NZD/USD Sell at 0.7710 78.00 0.75 +6 pips
10.6.2011 EUR/USD Sell at 13440 13550 13300 +56 pips
10.7.2011 NZD/USD Sell at 0.7550 75.60 0.7200 0
10.10.2011 EUR/USD Sell at 13440 13490 13100 -50 pips
10.13.2011 EUR/USD Buy at 13696 13500 13796 +100 pips
10.14.2011 USD/CAD Buy at 1.060 0.9960 133.00 -100 pips
10.18.2011 EUR/USD Sell at 13780 13780 13765 +15 pips
10.18.2011 EUR/USD Sell at 13815 13914 13550 0
10.18.2011 EUR/USD Sell at 13850 13550 13914 +115 pips
10.19.2011 EUR/USD Sell at 13840 13650 13891 -51 pips
10.26.2011 EUR/USD Buy at 14112 14064 14356 -48 pips
10.27.2011 EUR/GBP Buy at 0.8770 0.8758 0.8860 -12 pips
        Total +107