Date Pair Position Stop Limit Result
9.8.2011  NZD/USD Sell @ 83.75 84.70 82.75 +100 pips
 9.11.2011  NZD/USD Sell @ 82.40 82.20  83.10  +20 pips
 9.11.2011  NZD/USD Sell @ 82.10 81.72  83.10  +35 pips
 9.12.2011  EUR/USD Sell @ 13690 13630  13815  +60 pips
 9.13.2011  EUR/GBP Sell @ 86.60 86.60  0.8720  0
 9.13.2011  EUR/USD Sell @13704 13649  13704  +55 pips
 9.18.2011  EUR/USD Buy @ 13635 14100  13550  0
 9.23.2011  USD/CAD Buy @ 10240 10300  10100  +60 pips
 9.27.2011  AUD/USD Sell @ 99.10 99.25  96.00  -15 pips
 9.28.2011  AUD/USD Sell @99.80 91.00  98.74  +106 pips
 9.28.2011  USD/CAD Buy @1.0180 1.01  1.0236  +57 pips
 9.28.2011  EUR/USD Buy  @ 13520 13380  13950  +30 pips
 9.30.2011  EUR/USD BUY @  -16 pips
        Total +492